top of page

TRACK INFORMATION
Track Name | Length | Corners | Description | |
|---|---|---|---|---|
24 Heures du Mans Racing Circuit - Full | 13.57 km | |||
24 Heures du Mans Racing Circuit - Full | 13.63 km | |||
Alsace – Test Course | 2.12 km | |||
Alsace – Village | 4.501 km | |||
Autodrome Lago Maggiore - East End | 2.01 km | |||
Autodrome Lago Maggiore - West End | 2.44 km | |||
Autodrome Lago Maggiore GP | 6.173 km | Specifically designed for karting, this layout offers a great mix of challenging turns and short straights. | ||
Autodromo Nazionale Monza | 5.793 km | |||
Autopolis International Racing Course | 3.02 km | |||
Autódromo José Carlos Pace (Interlagos) | 4.309 km | |||
Blue Moon Bay Speedway - Infield A | 2.0 km | This layout adds a technical infield to the high-speed oval, creating a good mix of speed and skill elements suitable for karts. | ||
Brands Hatch - GP | 3.908 km |
bottom of page
